Season Standings WINS LOSSES TIE PCT PTS OPP
----------------
Midway Panthers (1) -------------------- 8 2 0 0.8000 346 177
Stephenville Yellowjackets (6) --------- 8 2 0 0.8000 404 232
Waco Lions (3) ------------------------- 7 3 0 0.7000 358 267
Killeen Kangaroos (2) ------------------ 6 4 0 0.6000 368 190
University Trojans (4) ----------------- 4 6 0 0.4000 217 303
Lake View Chiefs (5) ------------------- 1 9 0 0.1000 102 416
District Standings WINS LOSSES TIE PCT PTS OPP
------------------
Midway Panthers (1) (D-I,C) ------------ 4 1 0 0.8000 202 88
Stephenville Yellowjackets (6) (D-II,C)- 4 1 0 0.8000 214 141
Waco Lions (3) (D-II,R) ---------------- 4 1 0 0.8000 189 124
Killeen Kangaroos (2) (D-I,R) ---------- 2 3 0 0.4000 179 120
University Trojans (4) ----------------- 1 4 0 0.2000 129 193
Lake View Chiefs (5) ------------------- 0 5 0 0.0000 42 289
-------------------------------------------------------------------------------
RESULTS OF FRIDAY, NOV. 4, SCHEDULE FOR FRIDAY, NOV. 11,(Bi-Dist.)
-------------------------- ---------------------------------------
MIDWAY ------- 33 KILLEEN --- 19 WACO vs Summit @ Waxahachie --------- 7:30
UNIVERSITY --- 44 LAKE VIEW - 26 STEPHENVILLE vs Everman @ Weatherford-7:30
STEPHENVILLE - 56 WACO ------ 21
SCHEULE FOR SAT., NOV. 12,(Bi-Dist.)
------------------------------------
KILLEEN vs Granbury @ Floyd Casey --- 7:00
BI-DISTRICT PAIRINGS:
---------------------
MIDWAY vs Burleson -
-------------------------------------------------------------------------------
Team Offense
------------ GA RUSHING PASSING TOTAL AVER.
Waco ----------------------------------- 10 3780 1007 4787 478.7
Stephenville --------------------------- 10 2165 2376 4541 454.1
Killeen -------------------------------- 10 2814 1315 4129 412.9
Midway --------------------------------- 10 1805 2012 3817 381.7
University ----------------------------- 10 1476 1520 2996 299.6
Lake View ------------------------------ 10 952 806 1758 175.8
Team Defense
------------ GA RUSHING PASSING TOTAL AVER.
Killeen -------------------------------- 10 1427 1068 2495 249.5
Stephenville --------------------------- 10 1331 1410 2741 274.1
Midway --------------------------------- 10 1548 1491 3039 303.9
Waco ----------------------------------- 10 1584 1599 3183 318.3
University ----------------------------- 10 2679 873 3552 355.2
Lake View ------------------------------ 10 2677 1100 3777 377.7
-------------------------------------------------------------------------------
OPPONENT
Team Fumbles FUMBLES-LOST - FUMBLES-LOST TEAM INTERCEPTIONS: NO
------------ ------- ---- ------- ---- ------------------- --
Killeen --------- 16 6 23 7 1. Waco ---------------- 13
Lake View ------- 37 12 16 6 2. Midway -------------- 11
Midway ---------- 10 6 22 13 3. Killeen ------------- 8
Stephenville ---- 12 5 23 6 Stephenville -------- 8
University ------ 14 8 13 9 5. University ---------- 7
Waco ------------ 30 11 21 7 6. Lake View ----------- 5
-------------------------------------------------------------------------------
Rushing (Player,School,Class) TC YARDS AVG. TD LG
-------
1.) Darrell Harris,Waco,Sr ------------ 270 2330 8.63 21 70
2.) B.J. Kelly,Midway,Jr -------------- 127 909 7.16 13 41
3.) Darious Burns,University,Sr ------- 144 814 5.65 9 46
4.) Victor Scott,Killeen,Sr ----------- 88 659 7.49 7 79
5.) Naaman Young,Killeen,Jr ----------- 82 649 7.91 11 70
6.) Witt Westbrook,Stephenville,Jr ---- 96 640 6.67 10 72
7.) Deonte' Phillips,Waco,Sr ---------- 122 609 4.99 3 43
8.) Aiavion Edwards,Stephenville,Sr --- 62 560 9.03 8 38
9.) Tyler Jones,Stephenville,Jr ------- 100 507 5.07 4 65
10.) Adonis Haven,University,Sr -------- 99 463 4.68 5 43
11.) William Matthews,Killeen,Sr ------- 68 441 6.49 4 40
12.) Keimon McDowell,Waco,Jr ----------- 68 348 5.12 6 66
13.) Camron Burris,Stephenville,Sr ----- 53 335 6.32 3 27
14.) Jessie Garcia,Lake View,Sr -------- 92 299 3.25 4 29
15.) Keaton Morris,Killeen,NA ---------- 34 298 8.76 3 44
Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD
-------
1.) Tyler Jones,Stephenville,Jr ------- 259 164 2369 0.6332 71 10 22
2.) Jordan Darling,Midway,NA ---------- 157 99 1571 0.6306 26 7 14
3.) Adonis Haven,University,Sr -------- 174 94 1381 0.5402 73 10 11
4.) Garrett Gaskamp,Killeen,So -------- 160 87 1288 0.5438 71 5 8
5.) Deonte' Phillips,Waco,Sr ---------- 135 73 813 0.5407 47 7 2
6.) Alan Moreno,Lake View,Jr ---------- 96 56 718 0.5833 78 6 4
7.) Kramer Robertson,Midway,Jr -------- 20 14 290 0.7000 51 0 3
8.) Keimon McDowell,Waco,Jr ----------- 29 14 169 0.4828 39 1 3
9.) Deandre Ford,Midway,NA ------------ 35 12 149 0.3429 0 0 1
10.) Alvin Sanders,University,Sr ------- 22 7 139 0.3182 34 4 1
Receiving (Player,School,Class) TC YARDS AVG. TD LR
---------
1.) Brice Gunter,Stephenville,Jr ------ 56 925 16.52 13 71
2.) Hunter Jarmon,Midway,Jr ----------- 44 811 18.43 11 0
3.) Alex Sanchez,Stephenville,Jr ------ 38 474 12.47 2 39
4.) Zack Green,University,Jr ---------- 36 679 18.86 5 52
5.) Hunter Bernays,Stephenville,Sr ---- 30 491 16.37 4 55
6.) Courtney Washington,Midway,NA ----- 26 570 21.92 1 56
7.) Chris Harris,University,Jr -------- 21 290 13.81 3 58
8.) Darrell Harris,Waco,Sr ------------ 20 207 10.35 1 47
9.) Antwan Coleman,University,Jr ------ 19 167 8.79 0 39
10.) Myron Hills,Waco,Jr --------------- 18 217 12.06 2 26
Trent Morrison,Stephenville,Sr ---- 18 216 12.00 0 36
Punting (Min. 20 Punts) NP YARDS AVG. BK LK
-------
1.) Hunter Jarmon,Midway,Jr ----------- 22 818 37.18 0 50
2.) Ameer Lee,Killeen,Sr -------------- 27 982 36.37 0 52
3.) Deonte' Phillips,Waco,Sr ---------- 38 1353 35.61 1 56
4.) Ricky Andersonj,Lake View,Sr ------ 33 1111 33.67 0 49
5.) Adonis Haven,University,Sr -------- 25 830 33.20 0 48
6.) Adrian Barragan,University,Jr ----- 20 475 23.75 0 37
Punt Returns (Min. 5 Returns) NR YARDS AVG. TD LR
------------
1.) Witt Westbrook,Stephenville,Jr ---- 7 169 24.14 0 58
2.) Terrance Majors,University,Sr ----- 11 174 15.82 1 52
3.) Gary Goode,Midway,Sr -------------- 5 76 15.20 0 34
4.) Keaton Morris,Killeen,NA ---------- 5 64 12.80 0 31
5.) Darrell Harris,Waco,Sr ------------ 8 59 7.38 0 41
-------------------------------------------------------------------------------
Kick-Off Returns (Min. 5 Returns) NR YARDS AVG. TD LR
----------------
1.) Terrance Majors,University,Sr ----- 15 360 24.00 2 89
2.) Orion Stewart,Midway,Sr ----------- 5 119 23.80 0 30
3.) Kramer Robertson,Midway,Jr -------- 6 124 20.67 0 27
4.) Will Hines,Waco,Sr ---------------- 5 100 20.00 0 58
5.) Darious Burns,University,Sr ------- 7 123 17.57 0 29
6.) Witt Westbrook,Stephenville,Jr ---- 10 175 17.50 0 29
7.) John Hernandez,Lake View,Jr ------- 12 173 14.42 0 30
8.) Tyler Pacheco,Lake View,Sr -------- 20 257 12.85 0 21
9.) Darrell Harris,Waco,Sr ------------ 22 256 11.64 0 51
10.) Adrian Norwood,Waco,Jr ------------ 7 81 11.57 0 38
Interceptions (Player,School,Class) NI YARDS AVG. TD LR
-------------
1.) Adrian Norwood,Waco,Jr ------------ 8 30 3.75 0 15
2.) Mookie Carlile,Stephenville,So ---- 5 125 25.00 0 36
3.) Antwan Nichols,University,Jr ------ 4 114 28.50 1 68
4.) Braden Coverdale,Stephenville,Sr -- 3 56 18.67 1 38
Victor Muro,Lake View,Jr ---------- 3 27 9.00 0 27
Josh Porter,Waco,Jr --------------- 3 0 0.00 0 0
7.) Justin Barnes,Midway,NA ----------- 2 30 15.00 1 30
Dino Cannon,Killeen,Sr ------------ 2 0 0.00 0 0
Michael Coleman,University,Sr ----- 2 50 25.00 1 48
Gerron Dewberry,MIdway,NA --------- 2 36 18.00 0 31
Ameer Lee,Killeen,Sr -------------- 2 36 18.00 1 36
Robert Lewis,Midway,Sr ------------ 2 20 10.00 0 20
Orion Stewart,Midway,Sr ----------- 2 5 2.50 0 15
Scoring (Player,School,Class) TOUCHDOWNS PTS. AFTER TD
------- R P RET Ki R P FG TTL
1.) Darrell Harris,Waco,Sr ------------ 21 1 0 4 0 0 1 139
2.) B.J. Kelly,Midway,Jr -------------- 13 2 0 0 0 0 0 90
3.) Brice Gunter,Stephenville,Jr ------ 0 13 0 0 0 0 0 78
4.) Blake Barnes,Stephenville,Sr ------ 0 0 0 54 0 0 6 72
Naaman Young,Killeen,Jr ----------- 11 1 0 0 0 0 0 72
6.) Ben Diaz,Waco,Jr ------------------ 0 0 0 36 0 0 10 66
Hunter Jarmon,Midway,Jr ----------- 0 11 0 0 0 0 0 66
Witt Westbrook,Stephenville,Jr ---- 9 2 0 0 0 0 0 66
9.) Drew Owen,Midway,NA --------------- 0 0 0 44 0 0 6 62
10.) Aiavion Edwards,Stephenville,Sr --- 8 1 0 0 0 0 0 54
Scoring by Kicking
------------------ PAT-KICK FG TOTAL
1.) Blake Barnes,Stephenville,Sr ------ 54 6 72
2.) Ben Diaz,Waco,Jr ------------------ 36 10 66
3.) Drew Owen,Midway,NA --------------- 44 6 62
4.) Marvin Henderson,Killeen,Sr ------- 44 2 50
5.) Chris Gayton,University,Sr -------- 28 3 37
6.) Jason Diaz,Waco,NA ---------------- 4 1 7
Darrell Harris,Waco,Sr ------------ 4 1 7
Javier Parry,Lake View,Sr --------- 1 2 7
9.) Anthony Moreno,Lake View,NA ------- 5 0 5
===============================================================================
SUB-VARSITY RESULTS
JUNIOR VARSITY: JV/SOPHOMORES
--------------- -------------
Killeen - 38 Midway Red - 24 Midway Red - 49 Killeen - 16
University - 52 Lake View - 8
Waco - 36 Stephenville - 34 Stephenville - 28 Seguin - 24
FRESHMEN:
---------
Midway Blue - 25 Killeen - 8 Midway Blue - 6 Killeen - 6
Lake View - 33 University - 0
Stephenville - 28 Waco - 21 Stephenville - 16 Santo JV - 14