Season Standings WINS LOSSES TIE PCT PTS OPP
----------------
Lampasas Badgers (1) ------------------- 9 1 0 0.9000 344 228
Liberty Hill Panthers (4) -------------- 7 3 0 0.7000 277 156
Salado Eagles (6) ---------------------- 5 5 0 0.5000 375 251
Burnet Bulldogs (3) -------------------- 4 6 0 0.4000 280 292
Taylor Ducks (2) ----------------------- 3 7 0 0.3000 257 345
Llano Yellowjackets (5) ---------------- 1 9 0 0.1000 170 405
District Standings WINS LOSSES TIE PCT PTS OPP
------------------
Lampasas Badgers (1) (D-I) - C --------- 5 0 0 1.0000 199 138
Liberty Hill Panthers (4) (D-II,C) ----- 4 1 0 0.8000 181 82
Taylor Ducks (2) (D-II,R) -------------- 3 2 0 0.6000 171 177
Salado Eagles (6) ---------------------- 2 3 0 0.4000 148 128
Burnet Bulldogs (3) -------------------- 1 4 0 0.2000 148 163
Llano Yellowjackets (5) ---------------- 0 5 0 0.0000 55 207
-------------------------------------------------------------------------------
RESULTS OF FRIDAY, NOV. 4, SCHEDULE FOR FRIDAY, NOV. 11,(Bi-Dist.)
-------------------------- ---------------------------------------
LIBERTY HILL - 65 BURNET - 33 LAMPASAS vs Boerne @ Dripping Springs -7:30
LAMPASAS ----- 58 TAYLOR - 50 LIBERTY HILL vs Navarro @ Bastrop ---- 7:30
SALADO ------- 55 LLANO -- 21 TAYLOR vs ??????
-------------------------------------------------------------------------------
Team Offense
------------ GA RUSHING PASSING TOTAL AVER.
Lampasas ------------------------------- 10 4006 319 4325 432.5
Salado --------------------------------- 9 1589 2188 3777 419.7
Liberty Hill --------------------------- 10 3475 289 3764 376.4
Burnet --------------------------------- 10 1939 1443 3382 338.2
Taylor --------------------------------- 10 2172 862 3034 303.4
Llano ---------------------------------- 10 1282 1198 2480 248.0
Team Defense
------------ GA RUSHING PASSING TOTAL AVER.
Liberty Hill --------------------------- 10 1246 1197 2443 244.3
Lampasas ------------------------------- 10 1617 1425 3042 304.2
Burnet --------------------------------- 10 2277 986 3263 326.3
Salado --------------------------------- 9 1801 1269 3070 341.1
Llano ---------------------------------- 10 2775 1250 4025 402.5
Taylor --------------------------------- 10 2348 1789 4137 413.7
-------------------------------------------------------------------------------
OPPONENT
Team Fumbles FUMBLES-LOST - FUMBLES-LOST TEAM INTERCEPTIONS: NO
------------ ------- ---- ------- ---- ------------------- --
Burnet ---------- 11 5 20 10 1. Liberty Hill -------- 8
Lampasas -------- 14 6 7 4 2. Burnet -------------- 6
Liberty Hill ---- 20 12 16 5 Lampasas ------------ 6
Llano ----------- 25 16 22 10 4. Salado -------------- 5
Salado ---------- 15 9 18 10 5. Llano --------------- 3
Taylor ---------- 21 6 19 9 Taylor -------------- 3
-------------------------------------------------------------------------------
Rushing (Player,School,Class) TC YARDS AVG. TD LG
-------
1.) Jonathan Johnston,Liberty Hill,Sr - 151 1385 9.17 11 81
2.) Demone Belmarez,Burnet,Sr --------- 202 1246 6.17 11 68
3.) SeCody Howard,Lampasas,Sr --------- 179 1189 6.64 14 89
4.) Marcus Kehoe,Lampasas,Jr ---------- 122 949 7.78 14 67
5.) Brandon Scott,Lampasas,Sr --------- 105 912 8.69 11 81
6.) Justin Maldonando,Lampasas,Sr ----- 126 763 6.06 5 60
7.) Rhett Brooks,Llano,Jr ------------- 168 728 4.33 11 82
8.) Brandon Corn,Liberty Hill,Sr ------ 106 684 6.45 4 70
9.) Emmett Wiggens,Taylor,NA ---------- 83 646 7.78 9 81
10.) Bo Simpson,Liberty Hill,Sr -------- 97 574 5.92 6 43
11.) Ronald Scott,Taylor,NA ------------ 93 498 5.35 11 59
12.) Cory Ferrell,Liberty Hill,NA ------ 110 481 4.37 7 65
13.) Ryan Simmons,Salado,NA ------------ 47 398 8.47 6 49
14.) Mikey McIntire,Taylor,Sr ---------- 73 382 5.23 3 41
15.) Reece Nicholson,Salado,Jr --------- 61 377 6.18 5 46
Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD
-------
1.) Michael Richardson,Salado,NA ------ 185 108 1950 0.5838 88 6 19
2.) Nick Melvin,Burnet,Jr ------------- 100 53 695 0.5300 58 3 4
3.) Layton Robb,Llano,So -------------- 102 53 691 0.5196 77 5 5
4.) Weston Cozby,Burnet,Sr ------------ 105 65 670 0.6190 39 5 8
5.) Rhett Brooks,Llano,Jr ------------- 83 44 507 0.5301 40 5 5
6.) Jeremy Snyder,Taylor,NA ----------- 46 25 467 0.5435 55 1 5
7.) Jarvis Caldwell,Taylor,Sr --------- 79 30 359 0.3797 45 5 4
8.) Brandon Scott,Lampasas,Sr --------- 32 14 318 0.4375 56 1 4
9.) Ryan Simmons,Salado,NA ------------ 29 15 238 0.5172 59 0 4
10.) Kyle Hester,Liberty Hill,Sr ------- 40 11 214 0.2750 55 1 1
Receiving (Player,School,Class) TC YARDS AVG. TD LR
---------
1.) Austin Silva,Salado,Sr ------------ 32 574 17.94 5 63
2.) Peyton Best,Salado,Sr ------------- 26 495 19.04 7 85
Zach Maldonado,Burnet,Sr ---------- 26 292 11.23 5 31
4.) Demone Belmarez,Burnet,Sr --------- 19 197 10.37 1 39
5.) Joe Owens,Salado,NA --------------- 18 585 32.50 7 88
Blayne Parisher,Burnet,NA --------- 18 206 11.44 3 29
7.) Matt Center,Llano,Jr -------------- 17 244 14.35 1 40
8.) Caden Connolly,Burnet,Sr ---------- 16 142 8.88 1 39
9.) Justin Wyatt,Llano,Jr ------------- 15 322 21.47 3 77
10.) Zack Carter,Burnet,Sr ------------- 14 190 13.57 2 40
Mikey McIntire,Taylor,Sr ---------- 14 240 17.14 3 37
Punting (Min. 20 Punts) NP YARDS AVG. BK LK
-------
1.) Kale McQuillen,Taylor,Sr ---------- 40 1449 36.23 1 55
2.) Zach Morgan,Llano,Jr -------------- 47 1688 35.91 1 50
3.) Jacob Simons,Liberty Hill,NA ------ 23 740 32.17 1 48
4.) Austin Huff,Burnet,NA ------------- 24 714 29.75 1 51
Punt Returns (Min. 5 Returns) NR YARDS AVG. TD LR
------------
1.) Cody Turner,Liberty Hill,Sr ------- 8 138 17.25 0 31
2.) Peyton Best,Salado,Sr ------------- 10 153 15.30 1 77
3.) Zach Maldonado,Burnet,Sr ---------- 12 179 14.92 1 78
-------------------------------------------------------------------------------
Kick-Off Returns (Min. 5 Returns) NR YARDS AVG. TD LR
----------------
1.) Jadon Boatright,Liberty Hill,NA --- 7 248 35.43 2 82
2.) Zach Maldonado,Burnet,Sr ---------- 8 257 32.13 0 72
3.) Demone Belmarez,Burnet,Sr --------- 15 418 27.87 1 82
4.) Cody Turner,Liberty Hill,Sr ------- 11 303 27.55 1 84
5.) Clay Tarter,Llano,Sr -------------- 7 180 25.71 1 80
6.) Ray Galbraith,Lampasas,NA --------- 6 138 23.00 0 29
7.) Jarvis Caldwell,Taylor,Sr --------- 10 214 21.40 0 35
8.) Isaac Franco,Taylor,NA ------------ 9 191 21.22 0 70
9.) Julian Delacruz,Lampasas,Sr ------- 8 166 20.75 0 37
10.) Cameron Wong,Salado,NA ------------ 5 103 20.60 0 25
Interceptions (Player,School,Class) NI YARDS AVG. TD LR
-------------
1.) Cody Turner,Liberty Hill,Sr ------- 4 113 28.25 0 45
2.) Fermin Molina,Burnet,Sr ----------- 3 71 23.67 1 47
3.) Zach Adams,Lampasas,Sr ------------ 2 3 1.50 0 3
Jadon Boatright,Liberty Hill,NA --- 2 43 21.50 0 43
Billy Golding,Salado,NA ----------- 2 14 7.00 0 12
Holden Hudson,Taylor,NA ----------- 2 0 0.00 0 0
Derek Kiser,Burnet,NA ------------- 2 45 22.50 0 41
Brandon Scott,Lampasas,Sr --------- 2 12 6.00 0 0
9.) 12 TIED WITH 1 EACH
Scoring (Player,School,Class) TOUCHDOWNS PTS. AFTER TD
------- R P RET Ki R P FG TTL
1.) Marcus Kehoe,Lampasas,Jr ---------- 14 2 0 0 0 0 0 96
2.) Demone Belmarez,Burnet,Sr --------- 10 3 1 0 2 0 0 88
3.) Ryan Simmons,Salado,NA ------------ 7 2 0 24 2 1 1 87
4.) SeCody Howard,Lampasas,Sr --------- 14 0 0 0 0 0 0 84
5.) Brandon Scott,Lampasas,Sr --------- 11 0 0 0 2 0 0 70
6.) Jonathan Johnston,Liberty Hill,Sr - 10 1 0 0 1 0 0 68
7.) Rhett Brooks,Llano,Jr ------------- 11 0 0 0 0 0 0 66
Ronald Scott,Taylor,NA ------------ 11 0 0 0 0 0 0 66
Emmett Wiggens,Taylor,NA ---------- 9 2 0 0 0 0 0 66
10.) Peyton Best,Salado,Sr ------------- 2 7 1 0 0 0 0 60
Scoring by Kicking
------------------ PAT-KICK FG TOTAL
1.) Josh Barbero,Lampasas,NA ---------- 38 2 44
2.) Jadon Boatright,Liberty Hill,NA --- 32 3 41
3.) Austin Huff,Burnet,NA ------------- 19 6 37
4.) Ryan Simmons,Salado,NA ------------ 24 1 27
Moises Tellez,Taylor,Sr ----------- 24 1 27
6.) Taylor Sarenson,Llano,So ---------- 12 1 15
7.) Migel Morales,Taylor,NA ----------- 4 0 4
8.) Jake Simmons,Salado,NA ------------ 3 0 3
9.) Storey Tatsch,Llano,Jr ------------ 2 0 2
10.) Chris Calhoun,Burnet,NA ----------- 1 0 1
===============================================================================
SUB-VARSITY RESULTS
JUNIOR VARSITY: FRESHMEN:
--------------- ---------
Liberty Hill - 18 Burnet - 14 Burnet - 56 Liberty Hill - 0
Lampasas - 32 Taylor - 8 Taylor - 39 Lampasas - 28
Salado - 43 Llano - 14 Salado - 20 Llano - 6