From the office of
MAURY SALINGER
8-4A Statistician 11 - FOOTBALL REPORT - 2010
P.O. Box 1217
Wharton, Texas 77488-1217
(979) 532-5717 - Phone MISSING THIS WEEK: Lake View
(979) 532-0031 - Fax Number
Season Standings WINS LOSSES TIE PCT PTS OPP
----------------
Midway Panthers (1) -------------------- 10 0 0 1.0000 414 127
Killeen Kangaroos (2) ------------------ 8 2 0 0.8000 302 201
Stephenville Yellowjackets (6) --------- 5 5 0 0.5000 311 229
Waco Lions (3) ------------------------- 4 6 0 0.4000 287 338
University Trojans (4) ----------------- 3 7 0 0.3000 202 347
Lake View Chiefs (5) ------------------- 1 9 0 0.1000 171 435
District Standings WINS LOSSES TIE PCT PTS OPP
------------------
Midway Panthers (1) (D-I,C) - C -------- 5 0 0 1.0000 235 81
Stephenville Yellowjackets (6) (D-2,C) - 4 1 0 0.8000 226 91
Killeen Kangaroos (2) (D-I,R) ---------- 3 2 0 0.6000 173 128
Waco Lions (3) (D-2,R) ----------------- 2 3 0 0.4000 147 162
University Trojans (4) ----------------- 1 4 0 0.2000 98 189
Lake View Chiefs (5) ------------------- 0 5 0 0.0000 53 279
-------------------------------------------------------------------------------
RESULTS OF THURS., NOV. 4, SCHEDULE FOR FRIDAY, NOV. 12,(Bi-Dist.)
-------------------------- ---------------------------------------
MIDWAY ------- 49 KILLEEN --- 18 KILLEEN vs Summit @ Glen Rose ---- 7:30
Everman @ WACO ------------------- 7:30
RESULTS OF FRIDAY, NOV. 5,
-------------------------- BI-DISTRICT PAIRINGS:
UNIVERSITY --- 50 LAKE VIEW - 10 ---------------------
STEPHENVILLE - 41 WACO ------ 21 MIDWAY vs Granbury --------------- TBA
STEPHENVILLE vs Crowley ---------- TBA
-------------------------------------------------------------------------------
Team Offense
------------ GA RUSHING PASSING TOTAL AVER.
Midway --------------------------------- 10 2524 2165 4689 468.9
Stephenville --------------------------- 10 2184 2070 4254 425.4
Waco ----------------------------------- 10 2712 1220 3932 393.2
Killeen -------------------------------- 10 2273 1629 3902 390.2
University ----------------------------- 10 1502 1427 2929 292.9
Lake View ------------------------------ 9 577 1625 2202 244.7
Team Defense
------------ GA RUSHING PASSING TOTAL AVER.
Midway --------------------------------- 10 892 1528 2420 242.0
Stephenville --------------------------- 10 1406 1588 2994 299.4
Killeen -------------------------------- 10 2202 1079 3281 328.1
Waco ----------------------------------- 10 2025 1963 3988 398.8
University ----------------------------- 10 2311 1683 3994 399.4
Lake View ------------------------------ 9 2091 1545 3636 404.0
-------------------------------------------------------------------------------
OPPONENT
Team Fumbles FUMBLES-LOST - FUMBLES-LOST TEAM INTERCEPTIONS: NO
------------ ------- ---- ------- ---- ------------------- --
Killeen --------- 15 9 26 12 1. Killeen ------------- 14
Lake View ------- 16 10 24 7 2. Midway -------------- 12
Midway ---------- 14 7 20 13 3. Waco ---------------- 10
Stephenville ---- 18 9 13 9 4. Lake View ----------- 9
University ------ 11 9 16 8 Stephenville -------- 9
Waco ------------ 28 14 28 14 6. University ---------- 6
-------------------------------------------------------------------------------
8-4A FOOTBALL REPORT -------------------- 2010 ------------------ Page #2-11
Rushing (Player,School,Class) TC YARDS AVG. TD LG
-------
1.) Darrell Harris,Waco,Jr ------------ 184 1353 7.35 8 80
2.) Jaquail Haskins,Killeen,Sr -------- 162 1349 8.33 16 77
3.) Aiavion Edwards,Stephenville,Jr --- 200 1279 6.40 16 70
4.) B.J. Kelly,Midway,So -------------- 118 1159 9.82 11 0
5.) Deonte' Phillips,Waco,Jr ---------- 149 624 4.19 3 34
6.) Gerrell Griffin,University,Sr ----- 108 618 5.72 3 68
7.) John Brown,Lake View,Sr ----------- 87 441 5.07 2 51
8.) Darious Burns,University,Jr ------- 96 427 4.45 1 31
9.) Dennis Gibson,Waco,Sr ------------- 83 410 4.94 4 52
10.) Terrance Majors,University,Jr ----- 73 395 5.41 4 65
11.) James Myles,Stephenville,Sr ------- 63 324 5.14 4 56
12.) Micheal Cummings,Killeen,Sr ------- 50 291 5.82 6 24
13.) Keimon McDonald,Waco,So ----------- 32 225 7.03 3 39
14.) Logan Simpson,Midway,Sr ----------- 31 214 6.90 4 10
15.) Rodney Gordon,Midway,Sr ----------- 35 201 5.74 2 12
Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD
-------
1.) Connor Washington,Stephenville,Jr - 315 179 2008 0.5683 41 11 8
2.) Ryan Smith,Midway,Sr -------------- 157 103 1937 0.6561 86 4 23
3.) Chad Scott,Lake View,Sr ----------- 273 163 1605 0.5971 72 14 14
4.) Gerrell Griffin,University,Sr ----- 179 87 1305 0.4860 91 9 12
5.) Deonte' Phillips,Waco,Jr ---------- 179 97 1171 0.5419 72 6 13
6.) Micheal Cummings,Killeen,Sr ------- 128 62 1167 0.4844 90 5 10
7.) Quinton House,Killeen,Sr ---------- 41 17 321 0.4146 51 1 2
8.) Rodney Gordon,Midway,Sr ----------- 25 14 143 0.5600 14 1 0
9.) Davarri McCray,Killeen,So --------- 20 11 108 0.5500 24 0 0
10.) Kramer Robertson,Midway,So -------- 11 6 78 0.5455 7 0 0
Receiving (Player,School,Class) TC YARDS AVG. TD LR
---------
1.) J.D. Smith,Lake View,Sr ----------- 59 712 12.07 9 72
2.) Whitt Westbrook,Stephenville,So --- 49 641 13.08 2 46
3.) Gabe Barrios,Stephenville,Jr ------ 39 522 13.38 3 35
Adonis Haven,University,Jr -------- 39 717 18.38 8 91
5.) Kevin Thomas,Midway,Sr ------------ 35 738 21.09 11 21
6.) Trent Morrison,Stephenville,Jr ---- 34 387 11.38 3 28
7.) Da'Juan Sylvester,Killeen,Sr ------ 33 635 19.24 6 85
8.) John Brown,Lake View,Sr ----------- 32 245 7.66 1 28
9.) Aiavion Edwards,Stephenville,Jr --- 29 238 8.21 1 31
Anthony Tisdale,University,Sr ----- 29 399 13.76 2 63
Punting (Min. 20 Punts) NP YARDS AVG. BK LK
-------
1.) Hunter Jarmon,Midway,So ----------- 23 851 37.00 0 53
2.) James Eberhart,Waco,Sr ------------ 48 1767 36.81 2 82
3.) Ameer Lee,Killeen,Jr -------------- 33 1084 32.85 1 53
4.) Edgar Mendoza,Lake View,Sr -------- 32 994 31.06 1 62
5.) Holton Westbrook,Stephenville,Jr -- 23 692 30.09 1 50
6.) Hector Bonilla,University,Sr ------ 35 940 26.86 0 48
Punt Returns (Min. 5 Returns) NR YARDS AVG. TD LR
------------
1.) De'chaar Greer,University,So ------ 5 94 18.80 1 60
2.) Whitt Westbrook,Stephenville,So --- 9 116 12.89 0 50
3.) Logan Simpson,Midway,Sr ----------- 9 73 8.11 0 37
4.) Adrian Norwood,Waco,So ------------ 9 45 5.00 0 19
5.) Kramer Robertson,Midway,So -------- 8 39 4.88 0 17
-------------------------------------------------------------------------------
8-4A FOOTBALL REPORT -------------------- 2010 ------------------ Page #3-11
Kick-Off Returns (Min. 5 Returns) NR YARDS AVG. TD LR
----------------
1.) Aiavion Edwards,Stephenville,Jr --- 7 179 25.57 1 90
2.) Da'Juan Sylvester,Killeen,Sr ------ 8 200 25.00 0 40
3.) Will Hines,Waco,Jr ---------------- 7 168 24.00 0 38
4.) Kramer Robertson,Midway,So -------- 8 181 22.63 0 25
5.) Anthony Tisdale,University,Sr ----- 11 243 22.09 0 45
6.) J.D. Smith,Lake View,Sr ----------- 10 214 21.40 0 35
7.) Norman Crawford,Killeen,Sr -------- 6 120 20.00 0 50
Darrell Harris,Waco,Jr ------------ 7 140 20.00 0 35
9.) John Brown,Lake View,Sr ----------- 23 440 19.13 1 97
10.) De'chaar Greer,University,So ------ 6 114 19.00 0 49
Interceptions (Player,School,Class) NI YARDS AVG. TD LR
-------------
1.) Nick Parks,Killeen,Sr ------------- 5 83 16.60 1 48
2.) Ameer Lee,Killeen,Jr -------------- 4 15 3.75 0 15
Shakiel Ranodlph,Midway,Jr -------- 4 34 8.50 0 15
4.) Terry Brown,Killeen,Sr ------------ 3 8 2.67 0 8
Tyler Pacheco,Lake View,Jr -------- 3 38 12.67 0 23
Orion Stewart,Midway,Jr ----------- 3 83 27.67 0 41
7.) Ricky Avalos,Stephenville,NA ------ 2 13 6.50 0 12
Tristan Eche,Waco,Sr -------------- 2 9 4.50 0 9
Tyler Floyd,Stephenville,NA ------- 2 9 4.50 0 5
Will Hines,Waco,Jr ---------------- 2 5 2.50 0 5
Matt Hummingbird,Lake View,Sr ----- 2 28 14.00 0 28
Robert Lewis,Midway,Jr ------------ 2 40 20.00 0 38
Katron Marshall,University,Sr ----- 2 43 21.50 0 43
Adrian Norwood,Waco,So ------------ 2 9 4.50 0 9
Kramer Robertson,Midway,So -------- 2 24 12.00 0 14
Keaton Trinkle,Stephenville,Sr ---- 2 18 9.00 0 18
Scoring (Player,School,Class) TOUCHDOWNS PTS. AFTER TD
------- R P RET Ki R P FG TTL
1.) Aiavion Edwards,Stephenville,Jr --- 17 1 2 0 0 0 0 120
2.) Jaquail Haskins,Killeen,Sr -------- 16 0 0 0 0 1 0 98
3.) Darrell Harris,Waco,Jr ------------ 8 8 0 0 0 0 0 96
4.) Kevin Potts,Midway,Sr ------------- 0 3 0 53 0 0 4 83
5.) Blake Barnes,Stephenville,Jr ------ 0 0 0 34 0 0 11 67
6.) B.J. Kelly,Midway,So -------------- 10 1 0 0 0 0 0 66
Kevin Thomas,Midway,Sr ------------ 0 11 0 0 0 0 0 66
8.) Marvin Henderson,Killeen,Jr ------- 0 0 0 29 0 0 7 50
9.) Adonis Haven,University,Jr -------- 0 8 0 0 0 0 0 48
J.D. Smith,Lake View,Sr ----------- 0 8 0 0 0 0 0 48
Da'Juan Sylvester,Killeen,Sr ------ 2 6 0 0 0 0 0 48
Scoring by Kicking
------------------ PAT-KICK FG TOTAL
1.) Blake Barnes,Stephenville,Jr ------ 34 11 67
2.) Kevin Potts,Midway,Sr ------------- 53 4 65
3.) Marvin Henderson,Killeen,Jr ------- 29 7 50
4.) Ben Diaz,Waco,So ------------------ 28 6 46
5.) Chris Gayton,University,Jr -------- 22 3 31
6.) Javier Parry,Lake View,Jr --------- 14 2 20
7.) Jahazie Trevino,Waco,NA ----------- 4 1 7
8.) Hector Mendoza,Lake View,Sr ------- 3 0 3
9.) Micha Muin,Stephenville,NA -------- 2 0 2
===============================================================================
SUB-VARSITY RESULTS
JUNIOR VARSITY: FRESHMEN:
--------------- ---------
Killeen - 38 Midway - 9 Midway - 27 Killeen A - 7
University - 42 Lake View - 6 Midway - 32 Killeen B - 24
S'ville - 41 Waco - 21 University - 22 Lake View - 16
Waco A - 46 S'ville - 14
Waco B - 20 S'ville - 20