Season Standings WINS LOSSES TIE PCT PTS OPP
----------------
Burnet Bulldogs (3) -------------------- 8 2 0 0.8000 329 169
Liberty Hill Panthers (4) -------------- 8 2 0 0.8000 264 181
Llano Yellowjackets (5) ---------------- 6 4 0 0.6000 274 296
Lampasas Badgers (1) ------------------- 5 5 0 0.5000 249 267
Taylor Ducks (2) ----------------------- 3 7 0 0.3000 209 327
Salado Eagles (6) ---------------------- 1 9 0 0.1000 267 387
District Standings WINS LOSSES TIE PCT PTS OPP
------------------
Liberty Hill Panthers (4) (Div. II,C) C 5 0 0 1.0000 138 82
Burnet Bulldogs (3) (Div. I) ----------- 4 1 0 0.8000 199 99
Llano Yellowjackets (5) (Div. II,R) ---- 3 2 0 0.6000 147 161
Taylor Ducks (2) ----------------------- 2 3 0 0.4000 112 153
Lampasas Badgers (1) ------------------- 1 4 0 0.2000 118 139
Salado Eagles (6) ---------------------- 0 5 0 0.0000 145 225
-------------------------------------------------------------------------------
RESULTS OF FRIDAY, NOV. 5,
--------------------------
LIBERTY HILL - 17 BURNET --- 13
TAYLOR ------- 35 LAMPASAS - 34
LLANO -------- 51 SALADO --- 49
-------------------------------------------------------------------------------
Team Offense
------------ GA RUSHING PASSING TOTAL AVER.
Llano ---------------------------------- 10 1995 1660 3655 365.5
Burnet --------------------------------- 10 1724 1893 3617 361.7
Salado --------------------------------- 10 1170 2353 3523 352.3
Lampasas ------------------------------- 10 2951 276 3227 322.7
Liberty Hill --------------------------- 10 2986 131 3117 311.7
Taylor --------------------------------- 10 2179 871 3050 305.0
Team Defense
------------ GA RUSHING PASSING TOTAL AVER.
Liberty Hill --------------------------- 10 1299 1378 2677 267.7
Burnet --------------------------------- 10 2081 1108 3189 318.9
Lampasas ------------------------------- 10 1762 1480 3242 324.2
Llano ---------------------------------- 10 2082 1541 3623 362.3
Taylor --------------------------------- 10 2343 1414 3757 375.7
Salado --------------------------------- 10 2676 1473 4149 414.9
-------------------------------------------------------------------------------
OPPONENT
Team Fumbles FUMBLES-LOST - FUMBLES-LOST TEAM INTERCEPTIONS: NO
------------ ------- ---- ------- ---- ------------------- --
Burnet ---------- 10 3 22 11 1. Liberty Hill -------- 14
Lampasas -------- 24 9 15 9 2. Burnet -------------- 10
Liberty Hill ---- 21 5 18 11 3. Llano --------------- 8
Llano ----------- 14 7 19 14 4. Lampasas ------------ 7
Salado ---------- 18 13 23 11 5. Taylor -------------- 6
Taylor ---------- 11 6 11 3 6. Salado -------------- 3
-------------------------------------------------------------------------------
25-3A FOOTBALL REPORT -------------------- 2010 ------------------ Page #2-11
Rushing (Player,School,Class) TC YARDS AVG. TD LG
-------
1.) SeCody Howard,Lampasas,Jr --------- 216 1031 4.77 11 81
2.) Lorenzo Sanford,Taylor,Sr --------- 165 932 5.65 11 61
3.) Brandon Corn,Liberty Hill,Jr ------ 190 870 4.58 11 39
4.) Justin Maldonando,Lampasas,Jr ----- 143 864 6.04 10 53
5.) Joe Brown,Burnet,Sr --------------- 78 741 9.50 8 70
6.) Justin Saverence,Llano,Sr --------- 125 699 5.59 5 75
7.) Jonathan Johnston,Liberty Hill,Jr - 79 646 8.18 7 64
8.) Zach Leger,Liberty Hill,Sr -------- 115 597 5.19 3 54
9.) Preston Rabb,Llano,Sr ------------- 103 506 4.91 10 60
10.) Blake Thompson,Liberty Hill,Sr ---- 57 395 6.93 5 66
11.) Chris McFarlin,Taylor,Sr ---------- 83 378 4.55 7 32
12.) Domone Belmarez,Burnet,Jr --------- 45 342 7.60 3 80
13.) Peyton Best,Salado,Jr ------------- 81 341 4.21 3 32
14.) Jarvis Caldwell,Taylor,Jr --------- 68 336 4.94 4 54
15.) Sterling Jameson,Llano,Sr --------- 23 330 14.35 5 90
Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD
-------
1.) Cole Brentham,Salado,Sr ----------- 307 145 2285 0.4723 96 17 26
2.) Weston Cozby,Burnet,Jr ------------ 202 110 1844 0.5446 88 6 20
3.) Preston Rabb,Llano,Sr ------------- 217 112 1803 0.5161 82 5 12
4.) Jarvis Caldwell,Taylor,Jr --------- 98 40 801 0.4082 69 5 1
5.) Colton Perkins,Lampasas,Sr -------- 26 11 258 0.4231 64 3 1
6.) Blake Thompson,Liberty Hill,Sr ---- 42 10 128 0.2381 28 7 0
7.) Koby Spears,Salado,Jr ------------- 8 4 68 0.5000 30 0 2
8.) Cade Samuelson,Taylor,Sr ---------- 2 1 60 0.5000 60 0 1
Receiving (Player,School,Class) TC YARDS AVG. TD LR
---------
1.) Hunter Ward,Salado,Sr ------------- 45 764 16.98 5 50
2.) Aaron Thomas,Burnet,Sr ------------ 31 704 22.71 6 64
3.) Josh Barrera,Burnet,Sr ------------ 29 306 10.55 5 56
4.) Peyton Best,Salado,Jr ------------- 27 212 7.85 4 30
Justin Saverence,Llano,Sr --------- 27 582 21.56 5 82
6.) Austin Silva,Salado,Jr ------------ 23 551 23.96 5 80
7.) Zach Maldonado,Burnet,Jr ---------- 22 405 18.41 5 88
8.) Matt Center,Llano,So -------------- 20 232 11.60 2 19
9.) Cole Calder,Salado,Sr ------------- 14 242 17.29 1 63
Shannon Ponder,Salado,Sr ---------- 14 183 13.07 4 45
Punting (Min. 20 Punts) NP YARDS AVG. BK LK
-------
1.) Hunter Ward,Salado,Sr ------------- 34 1287 37.85 0 60
2.) Tyler Clark,Burnet,Sr ------------- 31 1173 37.84 0 61
3.) Jordan Cavness,Llano,Sr ----------- 46 1628 35.39 0 65
4.) Zach Leger,Liberty Hill,Sr -------- 37 1292 34.92 0 47
5.) Brandon Scott,Lampasas,Jr --------- 25 830 33.20 0 47
6.) Kale McQuillen,Taylor,Jr ---------- 46 1486 32.30 0 48
Punt Returns (Min. 5 Returns) NR YARDS AVG. TD LR
------------
1.) Peyton Best,Salado,Jr ------------- 7 99 14.14 0 37
2.) Michael Rusche,Llano,Sr ----------- 5 43 8.60 0 16
3.) Zach Maldonado,Burnet,Jr ---------- 11 93 8.45 0 29
-------------------------------------------------------------------------------
25-3A FOOTBALL REPORT -------------------- 2010 ------------------ Page #3-11
Kick-Off Returns (Min. 5 Returns) NR YARDS AVG. TD LR
----------------
1.) Cole Calder,Salado,Sr ------------- 5 188 37.60 0 45
2.) Domone Belmarez,Burnet,Jr --------- 6 184 30.67 1 81
3.) Lorenzo Sanford,Taylor,Sr --------- 5 124 24.80 0 47
4.) Morgan Amthor,Liberty Hill,So ----- 10 229 22.90 0 43
5.) Blaine White,Lampasas,Sr ---------- 5 114 22.80 0 40
6.) Austin Silva,Salado,Jr ------------ 25 560 22.40 1 100
7.) Justin Saverence,Llano,Sr --------- 13 251 19.31 0 15
8.) Marcus Kehoe,Lampasas,So ---------- 7 135 19.29 0 32
9.) Cade Samuelson,Taylor,Sr ---------- 9 157 17.44 0 45
10.) Tanner Swinford,Lampasas,Jr ------- 11 190 17.27 0 30
Interceptions (Player,School,Class) NI YARDS AVG. TD LR
-------------
1.) Josh Barrera,Burnet,Sr ------------ 3 39 13.00 0 14
Jadon Durity,Liberty Hill,So ------ 3 0 0.00 0 0
Aaron Thomas,Burnet,Sr ------------ 3 44 14.67 0 42
Cody Turner,Liberty Hill,Jr ------- 3 11 3.67 0 11
Justin Webb,Liberty Hill,NA ------- 3 86 28.67 0 38
6.) Zach Adams,Lampasas,Jr ------------ 2 4 2.00 0 4
Justin Fitzgerald,Taylor,Sr ------- 2 0 0.00 0 0
Ravin Herron,Llano,NA ------------- 2 27 13.50 0 25
Jake Sadler,Liberty Hill,Sr ------- 2 44 22.00 1 35
Brandon Scott,Lampasas,Jr --------- 2 0 0.00 0 0
Moises Tellez,Taylor,Jr ----------- 2 33 16.50 0 33
Scoring (Player,School,Class) TOUCHDOWNS PTS. AFTER TD
------- R P RET Ki R P FG TTL
1.) Colton Perkins,Lampasas,Sr -------- 7 0 0 26 0 0 3 77
2.) Lorenzo Sanford,Taylor,Sr --------- 11 1 0 0 2 0 0 76
3.) Brandon Corn,Liberty Hill,Jr ------ 11 0 0 0 1 0 0 68
Austin Silva,Salado,Jr ------------ 4 6 1 0 1 0 0 68
5.) SeCody Howard,Lampasas,Jr --------- 11 0 0 0 0 0 0 66
6.) Zach Maldonado,Burnet,Jr ---------- 5 5 0 0 0 0 0 60
Justin Maldonando,Lampasas,Jr ----- 10 0 0 0 0 0 0 60
Preston Rabb,Llano,Sr ------------- 8 2 0 0 0 0 0 60
9.) Joe Brown,Burnet,Sr --------------- 8 1 0 0 0 0 0 54
Justin Saverence,Llano,Sr --------- 5 4 0 0 0 0 0 54
Scoring by Kicking
------------------ PAT-KICK FG TOTAL
1.) Tyler Clark,Burnet,Sr ------------- 33 5 48
2.) John McKay,Llano,Sr --------------- 27 3 36
3.) Colton Perkins,Lampasas,Sr -------- 26 3 35
4.) Spencer Stratton,Liberty Hill,Sr -- 16 6 34
5.) Moises Tellez,Taylor,Jr ----------- 20 3 29
6.) Hunter Ward,Salado,Sr ------------- 10 1 13
7.) Caden Connolly,Burnet,Jr ---------- 9 0 9
8.) Cole Brentham,Salado,Sr ----------- 5 0 5
9.) Spencer Hudson,Liberty Hill,Sr ---- 4 0 4
10.) Kelly Jimenez,Salado,Jr ----------- 3 0 3
===============================================================================
SUB-VARSITY RESULTS
JUNIOR VARSITY: FRESHMEN:
--------------- ---------
Liberty Hill - 44 Burnet - 21 Burnet - 33 Liberty Hill - 14
Lampasas - 43 Taylor - 38 Lampasas - 30 Taylor - 24
Llano JV - 34 Copperas Cove Fr. B - 0 Salado - 34 Llano - 6