KDH Pressbox |
![]() |
|
|
|
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|
 |
|
![]() |
|
| 11/15/2011 | Lampasas at Whitney |
8:00 PM | |
| 11/18/2011 | Lampasas at Austin Lanier |
8:00 PM | |
| 11/22/2011 | Lampasas at Groesbeck | 7:00 PM | (L) 67-63 |
| 11/29/2011 | Lampasas at Gatesville |
8:00 PM | (W) 48-47 |
| 12/1-3/2011 | Lampasas at San Saba Tournament |
7:00 PM | |
| 12/6/2011 | Lampasas at McGregor |
TBD | (L) 38-33 |
| 12/9/2011 | Elgin at Lampasas |
7:00 PM | no score |
| 12/13/2011 | Hamilton at Lampasas |
TBD |
|
| 12/16/2011 | Whitney at Lampasas |
7:00 PM | |
| 12/20/2011 | Cross Plains at Lampasas |
7:00 PM | |
| 12/26-28/2011 | Lampasas at Cameron Tournament |
TBD |
|
| 1/3/2012 | Lampasas at Waco |
7:30 PM | (L) 62-50 |
| 1/6/2012 | Austin Travis at Lampasas |
7:30 PM | (W) 61-49 |
| 1/18/2012 | Llano at Lampasas |
7:30 PM | (W) 58-43 |
| 1/21/2012 | Lampasas at Taylor |
7:30 PM | (W) 56-43 |
| 1/25/2012 | Lampasas at Salado |
7:30 PM | (W) 45-36 |
| 1/28/2012 | Liberty Hill at Lampasas | 7:30 PM | (L) 75-42 |
| 2/1/2012 | Lampasas at Burnet |
7:30 PM | (L) 46-34 |
| 2/4/2012 | Lampasas at Llano |
7:30 PM | (W) 56-34 |
| 2/8/2012 | Taylor at Lampasas |
7:30 PM | (W) 44-27 |
| 2/11/2012 | Salado at Lampasas | 7:30 PM | (L) 50-29 |
| 2/14/2012 |
Lampasas at Liberty Hill |
7:30 PM | (L) 52-24 |