KDH Pressbox |
Players
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|
|
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
| 11/8/2011 | Killeen at Ellison |
7:00 PM | (L) 38-51 |
| 11/11/2011 | Pflugerville at Killleen | 7:00 PM | (L) 82-26 |
| 11/15/2011 | Killeen at Burnet |
7:00 PM | (W) 54-48 |
| 11/17-19/2011 | Killeen at McNeil Tournament |
TBA |
|
| 11/21/2011 | Killeen at Temple |
7:00 PM | (L) 46-39 |
| 11/22/2011 | Copperas Cove at Killeen |
7:00 PM | (L) 52-41 |
| 12/2/2011 | Harker Heights at Killeen | 6:30 PM |
|
| 12/6/2011 | Killeen at Belton |
7:00 PM | (W) 41-36 |
| 12/8-10/2011 | Killeen at Granbury Tournament |
TBA |
|
| 12/13/2011 | China Spring at Killeen |
6:30 PM | (W) no score |
| 12/16/2011 | Killeen at Robinson |
7:00 PM | (W) 54-47 |
| 12/28-30/2011 | Killeen at Bastrop Holiday Tournament |
TBA |
|
| 1/6/2012 | San Angelo Lake View at Killeen |
6:30 PM | (W) 43-22 |
| 1/10/2012 | Killeen at Waco Midway | 6:30 PM | (L) 45-43 |
| 1/13/2012 | Killeen at Waco University | 6:30 PM | (W) 72-42 |
| 1/17/2012 | Waco at Killeen |
6:30 PM | (W) 63-49 |
| 1/20/2012 | Killeen at Stephenville | 6:30 PM | (L) 50-48 |
| 1/24/2012 | Killeen at San Angelo Lake View | 6:30 PM | (W) 65-63 |
| 1/27/2012 | Waco Midway at Killeen | 6:30 PM | (W) 63-51 |
| 1/31/2012 | Waco University at Killeen | 6:30 PM | (W) 54-30 |
| 2/3/2012 | Killeen at Waco | 6:30 PM | |
| 2/7/2012 | Stephenville at Killeen | 6:30 PM | |
| 2/14/2012 |
Arlington Seguin vs. Killeen (bis district) |
7 PM |
(L) 55-41 |