KDH Pressbox |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
| 11/8/2011 | Marble Falls at Copperas Cove |
7:00 PM | (W) 46-45 |
| 11/11/2011 | Cedar Park at Copperas Cove | 6:00 PM | |
| 11/15/2011 | Mexia at Copperas Cove | 7:00 PM | (W) 70-56 |
| 11/17-19/2011 | Cove at Dripping Springs Tournament |
TBA |
|
| 11/21/2011 | Copperas Cove at LBJ |
7:00 PM | (W) 67-48 |
| 11/22/2011 | Copperas Cove at Killeen |
7:00 PM | (W) 52-41 |
| 11/29/2011 | Midway at Copperas Cove |
7:00 PM |
|
| 12/1-3/2011 | Copperas Cove at Lorena Tournament |
7:00 PM | (L) Lorena 42-25 |
| 12/6/2011 | Copperas Cove at CP Vista Ridge |
7:00 PM | (L) 48-18 |
| 12/13/2011 | Belton at Copperas Cove | 7:00 PM | (W) 50-34 |
| 12/16/2011 | Copperas Cove at Temple |
7:00 PM | (L) 55-36 |
| 12/20/2011 | Ellison at Copperas Cove |
7:00 PM |
(W) 60-53 (OT) |
| 12/28-30/2011 | Copperas Cove at MT Rice (Waco) |
TBA |
|
| 1/3/2012 | Copperas Cove at Bryan |
7:00 PM | (W) 63-35 |
| 1/6/2012 | A&M Consolidated at Copperas Cove |
7:00 PM | (L) 63-33 |
| 1/10/2012 | Shoemaker at Copperas Cove |
7:00 PM | (W) 47-43 |
| 1/13/2012 | Copperas Cove at Harker Heights |
7:00 PM | (L) 66-26 |
| 1/17/2012 | Copperas Cove at Belton |
7:00 PM | (W) 48-29 |
| 1/20/2012 | Temple at Copperas Cove |
7:00 PM | (L) 49-34 |
| 1/24/2012 | Copperas Cove at Ellison |
7:00 PM | (L) 48-39 |
| 1/27/2012 | Bryan at Copperas Cove | 7:00 PM | (W) 64-30 |
| 1/31/2012 | Copperas Cove at A&M Consolidated |
7:00 PM | (L) 61-34 |
| 2/3/2012 | Copperas Cove at Shoemaker |
7:00 PM | (L) 43-29 |
| 2/7/2012 | Harker Heights at Copperas Cove |
7:00 PM | (L) 57-33 |
KDHPRESSBOX.COM